Create your own visited countries map or check out the JavaScript Charts.
Nr | Received | Country/Territory/Region | Status | Belongs to |
---|---|---|---|---|
1 | √ | Afghanistan | UN member | |
2 | √ | Åland Islands | Territory | Finland |
3 | √ | Albania | UN member | |
4 | √ | Algeria | UN member | |
5 | √ | American Samoa | Territory | USA |
6 | √ | Andorra | UN member | |
7 | √ | Angola | UN member | |
8 | √ | Anguilla | Territory | UK |
9 | √ | Antigua and Barbuda | UN member | |
10 | √ | Argentina | UN member | |
11 | √ | Armenia | UN member | |
12 | √ | Aruba | Territory | Netherlands |
13 | √ | Australia | UN member | |
14 | √ | Austria | UN member | |
15 | √ | Azerbaijan | UN member | |
16 | √ | Bahamas | UN member | |
17 | √ | Bahrain | UN member | |
18 | √ | Bangladesh | UN member | |
19 | √ | Barbados | UN member | |
20 | √ | Belarus | UN member | |
21 | √ | Belgium | UN member | |
22 | √ | Belize | UN member | |
23 | √ | Benin | UN member | |
24 | √ | Bermuda | Territory | UK |
25 | √ | Bhutan | UN member | |
26 | √ | Bolivia | UN member | |
27 | √ | Bosnia and Herzegovina | UN member | |
28 | √ | Botswana | UN member | |
29 | √ | Brazil | UN member | |
30 | √ | British Indian Ocean Territory (BIOT) | Territory | UK |
31 | √ | British Virgin Islands | Territory | UK |
32 | √ | Brunei | UN member | |
33 | √ | Bulgaria | UN member | |
34 | √ | Burkina Faso | UN member | |
35 | √ | Burundi | UN member | |
36 | √ | Cambodia | UN member | |
37 | √ | Cameroon | UN member | |
38 | √ | Canada | UN member | |
39 | √ | Cape Verde | UN member | |
40 | √ | Bonaire*, Saba* and Sint Eustatius | Territory | Netherlands |
41 | √ | Cayman Islands | Territory | UK |
42 | √ | Central African Republic | UN member | |
43 | √ | Chad | UN member | |
44 | √ | Chile | UN member | |
45 | √ | China | UN member | |
46 | √ | Christmas Island | Territory | Australia |
47 | √ | Cocos (Keeling) Islands | Territory | Australia |
48 | √ | Colombia | UN member | |
49 | √ | Comoros | UN member | |
50 | √ | Cook Islands | Territory | New Zealand |
51 | √ | Costa Rica | UN member | |
52 | √ | Croatia | UN member | |
53 | √ | Cuba | UN member | |
54 | √ | Curaçao | Territory | Netherlands |
55 | √ | Cyprus | UN member | |
56 | √ | Czech Republic | UN member | |
57 | √ | Democratic Republic of the Congo | UN member | |
58 | √ | Denmark | UN member | |
59 | √ | Djibouti | UN member | |
60 | √ | Dominica | UN member | |
61 | √ | Dominican Republic | UN member | |
62 | √ | Ecuador | UN member | |
63 | √ | Egypt | UN member | |
64 | √ | El Salvador | UN member | |
65 | √ | Equatorial Guinea | UN member | |
66 | √ | Eritrea | UN member | |
67 | √ | Estonia | UN member | |
68 | √ | Ethiopia | UN member | |
69 | √ | Falkland Islands | Territory | UK |
70 | √ | Faroe Islands | Territory | Denmark |
71 | √ | Federated States of Micronesia | UN member | |
72 | √ | Fiji | UN member | |
73 | √ | Finland | UN member | |
74 | √ | France | UN member | |
75 | √ | French Guiana | Territory | France |
76 | √ | French Polynesia | Territory | France |
77 | √ | French Southern and Antarctic Lands (TAAF) | Territory | France |
78 | √ | Gabon | UN member | |
79 | √ | Gambia | UN member | |
80 | √ | Georgia | UN member | |
81 | √ | Germany | UN member | |
82 | √ | Ghana | UN member | |
83 | √ | Gibraltar | Territory | UK |
84 | √ | Greece | UN member | |
85 | √ | Greenland | Territory | Denmark |
86 | √ | Grenada | UN member | |
87 | √ | Guadeloupe | Territory | France |
88 | √ | Guam | Territory | USA |
89 | √ | Guatemala | UN member | |
90 | √ | Guernsey | Territory | UK |
91 | √ | Guinea | UN member | |
92 | √ | Guinea-Bissau | UN member | |
93 | √ | Guyana | UN member | |
94 | √ | Haiti | UN member | |
95 | √ | Honduras | UN member | |
96 | √ | Hong Kong | Territory | China |
97 | √ | Hungary | UN member | |
98 | √ | Iceland | UN member | |
99 | √ | India | UN member | |
100 | √ | Indonesia | UN member | |
101 | √ | Iran | UN member | |
102 | √ | Iraq | UN member | |
103 | √ | Ireland | UN member | |
104 | √ | Isle of Man | Territory | UK |
105 | √ | Israel | UN member | |
106 | √ | Italy | UN member | |
107 | √ | Ivory Coast | UN member | |
108 | √ | Jamaica | UN member | |
109 | √ | Japan | UN member | |
110 | √ | Jersey | Territory | UK |
111 | √ | Jordan | UN member | |
112 | √ | Kazakhstan | UN member | |
113 | √ | Kenya | UN member | |
114 | √ | Kiribati | UN member | |
115 | √ | Kosovo | disputed region | |
116 | √ | Kuwait | UN member | |
117 | √ | Kyrgyzstan | UN member | |
118 | √ | Laos | UN member | |
119 | √ | Latvia | UN member | |
120 | √ | Lebanon | UN member | |
121 | √ | Lesotho | UN member | |
122 | √ | Liberia | UN member | |
123 | √ | Libya | UN member | |
124 | √ | Liechtenstein | UN member | |
125 | √ | Lithuania | UN member | |
126 | √ | Luxembourg | UN member | |
127 | √ | Macau | Territory | China |
128 | √ | Macedonia | UN member | |
129 | √ | Madagascar | UN member | |
130 | √ | Malawi | UN member | |
131 | √ | Malaysia | UN member | |
132 | √ | Maldives | UN member | |
133 | √ | Mali | UN member | |
134 | √ | Malta | UN member | |
135 | √ | Marshall Islands | UN member | |
136 | √ | Martinique | Territory | France |
137 | √ | Mauritania | UN member | |
138 | √ | Mauritius | UN member | |
139 | √ | Mayotte | Territory | France |
140 | √ | Mexico | UN member | |
141 | √ | Moldova | UN member | |
142 | √ | Monaco | UN member | |
143 | √ | Mongolia | UN member | |
144 | √ | Montenegro | UN member | |
145 | √ | Montserrat | Territory | UK |
146 | √ | Morocco | UN member | |
147 | √ | Mozambique | UN member | |
148 | √ | Myanmar | UN member | |
149 | √ | Namibia | UN member | |
150 | √ | Nauru | UN member | |
151 | √ | Nepal | UN member | |
152 | √ | Netherlands | UN member | |
153 | √ | New Caledonia | Territory | France |
154 | √ | New Zealand | UN member | |
155 | √ | Nicaragua | UN member | |
156 | √ | Niger | UN member | |
157 | √ | Nigeria | UN member | |
158 | √ | Niue | Territory | New Zealand |
159 | √ | Norfolk Island | Territory | Australia |
160 | √ | North Korea | UN member | |
161 | √ | Northern Mariana Islands | Territory | USA |
162 | √ | Norway | UN member | |
163 | √ | Oman | UN member | |
164 | √ | Pakistan | UN member | |
165 | √ | Palau | UN member | |
166 | √ | Palestine | UN non-member state | |
167 | √ | Panama | UN member | |
168 | √ | Papua New Guinea | UN member | |
169 | √ | Paraguay | UN member | |
170 | √ | Peru | UN member | |
171 | √ | Philippines | UN member | |
172 | √ | Pitcairn Islands | Territory | UK |
173 | √ | Poland | UN member | |
174 | √ | Portugal | UN member | |
175 | √ | Puerto Rico | Territory | USA |
176 | √ | Qatar | UN member | |
177 | √ | Republic of the Congo | UN member | |
178 | √ | Réunion | Territory | France |
179 | √ | Romania | UN member | |
180 | √ | Russia | UN member | |
181 | √ | Rwanda | UN member | |
182 | √ | Saint Barthélemy | Territory | France |
183 | √ | Saint Helena, Ascension and Tristan da Cunha | Territory | UK |
184 | √ | Saint Kitts and Nevis | UN member | |
185 | √ | Saint Lucia | UN member | |
186 | √ | Saint Martin | Territory | France |
187 | √ | Saint Pierre and Miquelon | Territory | France |
188 | √ | Saint Vincent and the Grenadines | UN member | |
189 | √ | Samoa | UN member | |
190 | √ | San Marino | UN member | |
191 | √ | São Tomé and Príncipe | UN member | |
192 | √ | Saudi Arabia | UN member | |
193 | √ | Senegal | UN member | |
194 | √ | Serbia | UN member | |
195 | √ | Seychelles | UN member | |
196 | √ | Sierra Leone | UN member | |
197 | √ | Singapore | UN member | |
198 | √ | Sint Maarten | Territory | Netherlands |
199 | √ | Slovakia | UN member | |
200 | √ | Slovenia | UN member | |
201 | √ | Solomon Islands | UN member | |
202 | Somalia | UN member | ||
203 | √ | South Africa | UN member | |
204 | √ | South Korea | UN member | |
205 | √ | South Sudan | UN member | |
206 | √ | Spain | UN member | |
207 | √ | Sri Lanka | UN member | |
208 | √ | Sudan | UN member | |
209 | √ | Suriname | UN member | |
210 | √ | Svalbard and Jan Mayen | Territory | Norway |
211 | √ | Swaziland | UN member | |
212 | √ | Sweden | UN member | |
213 | √ | Switzerland | UN member | |
214 | √ | Syria | UN member | |
215 | √ | Taiwan | Territory | China |
216 | √ | Tajikistan | UN member | |
217 | √ | Tanzania | UN member | |
218 | √ | Thailand | UN member | |
219 | √ | Timor-Leste | UN member | |
220 | √ | Togo | UN member | |
221 | √ | Tokelau | Territory | New Zealand |
222 | √ | Tonga | UN member | |
223 | √ | Trinidad and Tobago | UN member | |
224 | √ | Tunisia | UN member | |
225 | √ | Turkey | UN member | |
226 | √ | Turkmenistan | UN member | |
227 | √ | Turks and Caicos Islands | Territory | UK |
228 | Tuvalu | UN member | ||
229 | √ | Uganda | UN member | |
230 | √ | Ukraine | UN member | |
231 | √ | United Arab Emirates | UN member | |
232 | √ | United Kingdom | UN member | |
233 | √ | United States of America | UN member | |
234 | √ | United States Virgin Islands | Territory | USA |
235 | √ | Uruguay | UN member | |
236 | √ | Uzbekistan | UN member | |
237 | √ | Vanuatu | UN member | |
238 | √ | Vatican City | UN non-member state | |
239 | √ | Venezuela | UN member | |
240 | √ | Vietnam | UN member | |
241 | √ | Wallis and Futuna | Territory | France |
242 | √ | Western Sahara | disputed region | |
243 | √ | Yemen | UN member | |
244 | √ | Zambia | UN member | |
245 | √ | Zimbabwe | UN member | |
246 | √ | Abkhazia | disputed region | |
247 | South Ossetia | disputed region | ||
248 | √ | Nagorno-Karabakh | disputed region | |
249 | √ | Transnistria (Pridnestrovie) | disputed region | |
250 | √ | Turkish Republic of Northern Cyprus (TRNC) | disputed region | |
251 | Kashmir | disputed region | ||
252 | Aksai Chin | disputed region | ||
253 | Antarctica | region | ||
254 | √ | Northern Ireland | region | UK |
255 | √ | Turkish Kurdistan | region | Turkey |
256 | Syrian Kurdistan | region | Syria | |
257 | √ | Iraqi Kurdistan | region | Iraq |
258 | Iranian Kurdistan | region | Iran | |
259 | √ | Tibet | region | China |
260 | South Moluccas | region | Indonesia | |
261 | √ | West Bank | region | Palestine |
262 | √ | Gaza Strip | region | Palestine |
3 comments:
There is no way to contact you to get your address. I can send you one of these :D
How do you search for all this people to swap with? :)
A well done postcard blog with an enviable collection of worldwide cards received..most enjoyable . I am trying to get my blog card collection to such a number cheers. Denny.
Post a Comment